Home > Investor Relations > Share Information
Dec 31, 2009
Major shareholders (top 10)
| Shareholder name | Investment in the Company | |
|---|---|---|
| Number of shares held (thousand shares) |
Shareholding ratio (%) | |
| The Tokyo Electric Power Company, Inc. | 13,050 | 25.4 |
| Godo Shigen Sangyo Co., Ltd. | 9,686 | 18.9 |
| Sumitomo Mitsui Banking Corp. | 2,514 | 4.9 |
| The Chuo Mitsui Trust and Banking Company, Limited. | 2,338 | 4.5 |
| The Master Trust Bank of Japan,Ltd.(Trust account) | 1,805 | 3.5 |
| KEIYO GAS CO.,LTD. | 1,252 | 2.4 |
| Japan Trustee Services Bank, Ltd.(Trust account) | 922 | 1.7 |
| The Chiba Bank, Ltd. | 912 | 1.7 |
| MITSUI LIFE INSURANCE COMPANY LIMITED | 876 | 1.7 |
| CBNY DFA INTL SMALL CAP VALUE PORTFOLIO | 457 | 0.8 |
| (Notes) | 1.Besides the above, the KNG holds 9,756 thousand shares of treasury stock. |
| 2.Proportion figure is calculated excluding the treasury stock. |
Breakdown by type of investors
| Type of investors | Number of shareholders (persons) |
Number of shares held (1000 shares) |
Shareholding ratio (%) |
|---|---|---|---|
| Financial institutions | 38 | 11,890 | 19.49 |
| Securities firms | 38 | 613 | 1.01 |
| Other corporate persons | 84 | 24,755 | 40.58 |
| Foreign investors | 100 | 3,840 | 6.30 |
| Individual investors and others | 5,042 | 10,140 | 16.62 |
| Treasury stock | 1 | 9,756 | 16.00 |
| Total | 5,303 | 60,996 | 100.00 |



