Home > Investor Relations > Share Information
Dec 31, 2010
Major shareholders (top 10)
| Shareholder name | Investment in the Company | |
|---|---|---|
| Number of shares held (thousand shares) |
Shareholding ratio (%) | |
| The Tokyo Electric Power Company, Inc. | 13,050 | 26.0 |
| Godo Shigen Sangyo Co., Ltd. | 9,686 | 19.3 |
| Sumitomo Mitsui Banking Corp. | 2,479 | 4.9 |
| The Master Trust Bank of Japan,Ltd.(Trust account) | 1,447 | 2.8 |
| KEIYO GAS CO.,LTD. | 1,252 | 2.5 |
| The Chuo Mitsui Trust and Banking Company, Limited. | 1,169 | 2.3 |
| The Chiba Bank, Ltd. | 912 | 1.8 |
| MITSUI LIFE INSURANCE COMPANY LIMITED | 740 | 1.4 |
| Japan Trustee Services Bank, Ltd.(Trust account) | 683 | 1.3 |
| CBNY DFA INTL SMALL CAP VALUE PORTFOLIO | 556 | 1.1 |
| (Notes) | 1.Besides the above, the KNG holds 10,967 thousand shares of treasury stock. |
| 2.Proportion figure is calculated excluding the treasury stock. |
Breakdown by type of investors
| Type of investors | Number of shareholders (persons) |
Number of shares held (1000 shares) |
Shareholding ratio (%) |
|---|---|---|---|
| Financial institutions | 38 | 9,715 | 15.93 |
| Securities firms | 39 | 764 | 1.25 |
| Other corporate persons | 92 | 24,761 | 40.59 |
| Foreign investors | 101 | 3,421 | 5.61 |
| Treasury stock | 1 | 10,970 | 17.99 |
| Individual investors and others | 5,288 | 11,362 | 18.63 |
| Total | 5,556 | 60,996 | 100.00 |



